Clinical Trials
At Genentech, we are committed to developing therapies for unmet needs in cancer treatment. We believe that studying the biological pathways involved in cancer development, progression, and metastasis holds the key to identifying promising molecular targets. For example, this rational approach to therapeutic development allowed us to understand angiogenesis as a key process in cancer progression, identify and clone VEGF as a key mediator in angiogenesis, and develop a humanized monoclonal antibody directed at this target.
Genentech BioOncology also supports the development of clinical diagnostics to identify patients most likely to benefit from treatment with our agents. Scientists at Genentech are investigating potential diagnostic markers, including HER receptors and ligands, using a polymerase chain reaction process that may aid selection of the patients most likely to benefit from our other targeted therapies.1
The philosophy of Genentech BioOncology in focusing on both the basic biology of cancer and its application to therapeutics in oncology continues to drive our program of groundbreaking scientific discovery and the identification of novel targets and molecules for therapeutic development.
Ongoing Clinical Trials
The Clinical Trials chart provides information about current clinical trials involving Genentech BioOncology molecules.
Click on a column header in the chart to sort by that column.
Products under investigational study have not been approved by the FDA for the use under investigation. This information is presented only for purposes of providing a general overview of developmental stages and should not be construed as a recommendation for use of any product for unapproved uses.
| Disease [sort by this column] | Molecule [sort by this column] | Trial Phase [sort by this column] |
|---|---|---|
| Breast cancer (HER2+) (metastatic) | trastuzumab-DM1 | Phase II |
| Breast cancer (HER2+) (metastatic) | trastuzumab + pertuzumab** | Phase III |
| Breast cancer (HER2+) (metastatic) | trastuzumab + bevacizumab (1st-line) | Phase III |
| Breast cancer (HER2+) (metastatic) | trastuzumab (DCIS)** | Phase III |
| Breast cancer (HER2+) (adjuvant) | trastuzumab + bevacizumab** | Phase III |
| Breast cancer (HER2+) (adjuvant) | trastuzumab (2-year HERA data) | Phase III |
| Breast cancer (HER2+) (metastatic) | trastuzumab | Post-marketed |
| Breast cancer (HER2-) (metastatic) | ABT-869** | Phase II |
| Breast cancer (HER2-) (adjuvant) | bevacizumab** | Phase III |
| Chondrosarcoma | Apomab | Phase II |
| Colon cancer (adjuvant) | bevacizumab | Phase III |
| Colorectal cancer (metastatic) | ABT-869** | Phase II |
| Colorectal cancer (metastatic) | bevacizumab (2nd-line) | Phase III |
| Colorectal cancer (metastatic) | bevacizumab | Post-marketed |
| Gastrointestinal stromal tumor | bevacizumab** | Phase III |
| Glioblastoma multiforme | bevacizumab** (1st-line) | Phase III |
| Head and Neck cancer (metastatic) | bevacizumab** | Phase III |
| Hematologic malignancies; Indolent NHL | Rituximab + anti-CD40 Ab (relapsed) | Phase I |
| Hematologic malignancies; Indolent NHL | 3rd-generation anti-CD20 Ab*** | Phase I |
| Hematologic malignancies; Indolent NHL | Rituximad + rhApo2L/TRAIL**** | Phase II |
| Hematologic malignancies; Indolent NHL | Rituximab + Apomab** | Phase II |
| Hematologic malignancies; Indolent NHL | Rituximab (follicular) | Post-marketed |
| Diffuse large B-cell lymphoma (DLBCL) | Rituximab + anti-CD40 Ab | Phase I |
| Diffuse large B-cell lymphoma (DLBCL) | anti-CD40 Ab | Phase II |
| Diffuse large B-cell lymphoma (DLBCL) | Rituximab anti-CD40 Ab (2nd-line) | Phase II |
| Diffuse large B-cell lymphoma (DLBCL) | Rituximab + bevacizumab | Phase III |
| Diffuse large B-cell lymphoma (DLBCL) | Rituximab | Post-Marketed |
| Lymphoid malignancies | ABT-263 | Phase I |
| Chronic lymphocytic leukemia (CLL) | 3rd-generation anti-CD20 Ab*** | Phase I |
| Chronic lymphocytic leukemia (CLL) | ABT-263 | Phase I |
| Chronic lymphocytic leukemia (CLL) | Rituximab (relapsed) | Phase III |
| Multiple myeloma | anti-CD40 Ab | Phase I |
| Multiple myeloma | bevacizumab (relapsed) | Phase II |
| Hepatocellular carcinoma (HCC) | ABT-869 | Phase II |
| High-risk carcinoid | bevacizumab*** | Phase III |
| Non-small cell lung cancer (metastatic) | bevacizumab (previously treated CNS metastases) | Phase II |
| Non-small cell lung cancer (metastatic) | bevacizumab + Apomab | Phase II |
| Non-small cell lung cancer (metastatic) | bevacizumab + rhApo21/TRAIL**** | Phase II |
| Non-small cell lung cancer (metastatic) | ABT-869 | Phase II |
| Non-small cell lung cancer (metastatic) | erlotinib + bevacizumab (2nd-line) | Phase III |
| Non-small cell lung cancer (metastatic) | bevacizumab + erlotinib (1st-line maintenance) | Phase III |
| Non-small cell lung cancer (metastatic) | erlotinib (1st-line maintenance) | Phase III |
| Non-small cell lung cancer (metastatic) | erlotinib (2nd-line) | Phase III |
| Non-small cell lung cancer (metastatic) | erlotinib | Post-Marketed |
| Non-small cell lung cancer (metastatic) | bevacizumab | Post-Marketed |
| Non-small cell lung cancer (adjuvant) | bevacizumab | Phase III |
| Non-small cell lung cancer (adjuvant) | erlotinib | Phase III |
| Small cell lung cancer | ABT-263 | Phase I |
| Small cell lung cancer | bevacizumab | Phase II |
| Ovarian cancer (metastatic) | pertuzumab | Phase II |
| Ovarian cancer (metastatic) | bevacizumab (relapsed, platinum-sensitive) | Phase II |
| Ovarian cancer (metastatic) | bevacizumab (1st-line) | Phase III |
| Ovarian cancer (metastatic) | bevacizumab (relapsed, platinum-sensitive) | Phase III |
| Prostate cancer (hormone-refractory) | bevacizumab | Phase III |
| Renal cell carcinoma | ABT-869 | Phase II |
| Renal cell carcinoma | bevacizumab (1st-line) | Phase III |
| Solid tumors and hematologic malignancies | IAP antagonist | Phase I |
| Solid tumors and hematologic malignancies | MEK inhibitor | Phase I |
| Solid tumors and hematologic malignancies | MetMAb | Phase I |
| Solid tumors and hematologic malignancies | Systemic Hedgehog antagonist*** | Phase II |
Last updated: May 2008
* Products under investigational study have not been approved by the FDA for the use under investigation. This information is presented only for purposes of providing a general overview of developmental stages and should not be construed as a recommendation for use of any product for unapproved uses.
** Preparing for Phase.
*** Our collaborator Biogen Idec disagrees with certain of our development decisions under our 2003 collaboration agreement related to humanized anti-CD20 products. We continue to pursue a resolution of our differences with Biogen Idec. The disputed issues were submitted to arbitration in San Francisco, California. Resolution of the arbitration could require that both parties agree to certain development decisions before moving forward with humanized anti-CD20 antibody clinical trials, and possibly clinical trials of other collaboration products, including Rituxan, in which case we may have to alter or cancel planned trials in order to obtain Biogen Idec's approval.
**** This molecule is being developed in collaboration with Amgen, Inc. and Immunex, a wholly owned subsidiary of Amgen, Inc.
More Information
-
Genentech Clinical Trial Information Line: The Clinical Trial Information Line is available from 6 AM to 3 PM, Pacific Time, every business day, at 888-662-6728.
-
www.ClinicalTrials.gov: This Web site provides regularly updated information about federally and privately supported clinical research, including information about a trial's purpose, who may participate, locations, and phone numbers for more details.
-
Additional Resources: Click here to access additional information about clinical trials.
Next: Clinical Trials Resources
References
- Amler L, Gordon MS, Strauss A, et al. Identification of predictive markers of clinical activity from a phase II trial of single agent pertuzumab (rhuMab), a HER dimerization inhibitor, in advanced ovarian cancer (OC). J Clin Oncol. 2006;24 (June 20 Suppl.):3001.